Registration
Online registration is closed.
You are welcome to come register and pay onsite
Registration Rates
| Excluding VAT | |
| WISA Member – Physical Catered | R9 906,75 |
| WISA Member – Physical NON Catered | R8 330,00 |
| Non WISA Member – Physical Catered | R12 691,75 |
| Non WISA Member – Physical NON Catered | R11 115,00 |
| Student – Physical Catered | R4 641,00 |
| Student – Physical NON Catered | R3 689,00 |
| Day Delegate WISA Member – Physical Catered | R3 153,50 |
| Day Delegate WISA Member – Physical NON Catered | R2 618,00 |
| Day Delegate Non WISA Member – Physical Catered | R3 948,50 |
| Day Delegate Non WISA Member – Physical NON Catered | R3 453,50 |
| Delegates Catered/ Additional Exhibition Delegates | R1 216,00 |
Additional Tickets |
|
| Welcome Cocktail Additional Tickets | R280,00 |
| Gala Dinner Tickets | R735,00 |
| Farewell Cocktail Additional Tickets | R280,00 |
| Technical Tours | R754,50 |
Registration Rates Virtual
| WISA Member – Virtual | 4 938,50 |
| Non WISA Member – Virtual | 7 202,00 |
| Student – Virtual | 2 975,00 |
| Day Delegate WISA Member – Virtual | 2 618,00 |
| Day Delegate Non WISA Member – Virtual | 3 153,50 |